Category:Weapons: Difference between revisions
More actions
imported>KosnIre No edit summary |
imported>KosnIre Reformatted this list as a table for nicer appearance. Added note that Heat Seeker is also in Secret World |
||
| Line 89: | Line 89: | ||
| | | | ||
[[Heat Seeker]]<ref name="NoAchieve">Not required to obtain the achievement for 100% Weapons</ref> | [[Heat Seeker]]<ref name="NoAchieve">Not required to obtain the achievement for 100% Weapons</ref> | ||
| | |(Secret World) | ||
|- | |- | ||
| | | | ||
Revision as of 19:20, 28 June 2015
List of Weapons
|
|
A high-tech biomechanoid weapon. | |
|
Firing once launches a large projectile; firing again causes it to detonate. | ||
|
Fires a short-range burst of electricity. | ||
|
Each projectile fires additional projectiles at a set frequency. | ||
|
Projectiles reflect off of walls. | ||
|
Fires 3 projectiles at a time. | ||
|
A beam of pure inertia drives through multiple targets. | ||
|
Bifurcating energy bolts. | ||
|
Ambient moisture is frozen into razor shard shards of ice. | ||
|
Spinning charged particle blades release discrete pulses of energy. | ||
|
Randomly adjusts its flight vector for more coverage. | ||
|
A field of charged particles on an unbreakable leash. | ||
|
Explodes on impact. | ||
|
Creates strong electric potential difference between muzzle and nearest target. | ||
| (Secret World) | ||
|
Spins through the air, then reverses direction. | ||
|
Bombs that ignite into walls of flame. | ||
|
Fires a continuous, directed beam of ionized particles. | ||
|
Distorts the underlying lattice of space. | ||
|
Fires a stream of flame. | ||
|
Clings to and travels along any surface it hits. | ||
|
(Secret World) |
Additional Notes
Pages in category "Weapons"
The following 36 pages are in this category, out of 36 total.