Category:Weapons: Difference between revisions
Category page
More actions
imported>KosnIre Reformatted this list as a table for nicer appearance. Added note that Heat Seeker is also in Secret World |
imported>KosnIre Added all Weapon icons |
||
| Line 8: | Line 8: | ||
<span style="line-height:20px;">A high-tech biomechanoid weapon.</span> | <span style="line-height:20px;">A high-tech biomechanoid weapon.</span> | ||
|- | |- | ||
| | |[[File:Nova_Icon.png|thumb|left|36px]] | ||
| | | | ||
[[Nova]] | [[Nova]] | ||
| Line 15: | Line 15: | ||
|- | |- | ||
| | | | ||
[[File:Kilver_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Kilver]]<span style="line-height:20px;"> </span> | [[Kilver]]<span style="line-height:20px;"> </span> | ||
| Line 21: | Line 22: | ||
|- | |- | ||
| | | | ||
[[File:Hypo-Atomizer_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Hypo-Atomizer]]<span style="line-height:20px;"> </span> | [[Hypo-Atomizer]]<span style="line-height:20px;"> </span> | ||
| Line 27: | Line 29: | ||
|- | |- | ||
| | | | ||
[[File:Reflector_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Reflector]]<span style="line-height:20px;"> </span> | [[Reflector]]<span style="line-height:20px;"> </span> | ||
| Line 33: | Line 36: | ||
|- | |- | ||
| | | | ||
[[File:Multi-Disruptor_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Multi-Disruptor]] | [[Multi-Disruptor]] | ||
| Line 39: | Line 43: | ||
|- | |- | ||
| | | | ||
[[File:Intertial_Pulse_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Inertial Pulse]]<span style="line-height:20px;"> </span> | [[Inertial Pulse]]<span style="line-height:20px;"> </span> | ||
| Line 45: | Line 50: | ||
|- | |- | ||
| | | | ||
[[File:Voranj_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Voranj |Voranj]] | [[Voranj |Voranj]] | ||
| Line 51: | Line 57: | ||
|- | |- | ||
| | | | ||
[[File:Shards_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Shards |Shards]] | [[Shards |Shards]] | ||
| Line 57: | Line 64: | ||
|- | |- | ||
| | | | ||
[[File:Turbine_Pulse_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Turbine Pulse]]<span style="line-height:20px;"> </span> | [[Turbine Pulse]]<span style="line-height:20px;"> </span> | ||
| Line 63: | Line 71: | ||
|- | |- | ||
| | | | ||
[[File:Quantum_Variegator_Icon-.png|thumb|left|36px]] | |||
| | | | ||
[[Quantum Variegator |Quantum Variegator ]] | [[Quantum Variegator |Quantum Variegator ]] | ||
| Line 69: | Line 78: | ||
|- | |- | ||
| | | | ||
[[File:Tethered_Charge_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Tethered Charge]] | [[Tethered Charge]] | ||
| Line 75: | Line 85: | ||
|- | |- | ||
| | | | ||
[[File:Data_Bomb_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Data Bomb]]<span style="line-height:20px;"> </span> | [[Data Bomb]]<span style="line-height:20px;"> </span> | ||
| Line 81: | Line 92: | ||
|- | |- | ||
| | | | ||
[[File:Lightning_Gun_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Lightning Gun]]<span style="line-height:20px;"> </span> | [[Lightning Gun]]<span style="line-height:20px;"> </span> | ||
| Line 92: | Line 104: | ||
|- | |- | ||
| | | | ||
[[File:Reverse_Slicer_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Reverse Slicer]]<span style="line-height:20px;"> </span> | [[Reverse Slicer]]<span style="line-height:20px;"> </span> | ||
| Line 98: | Line 111: | ||
|- | |- | ||
| | | | ||
[[File:Firewall_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Firewall]] | [[Firewall]] | ||
| Line 104: | Line 118: | ||
|- | |- | ||
| | | | ||
[[File:Ion_Beam_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Ion Beam]]<span style="line-height:20px;"> </span> | [[Ion Beam]]<span style="line-height:20px;"> </span> | ||
| Line 110: | Line 125: | ||
|- | |- | ||
| | | | ||
[[File:Distortion_Field_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Distortion Field]]<span style="line-height:20px;"> </span> | [[Distortion Field]]<span style="line-height:20px;"> </span> | ||
| Line 116: | Line 132: | ||
|- | |- | ||
| | | | ||
[[File:Flamethrower_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Flamethrower]]<span style="line-height:20px;"> </span> | [[Flamethrower]]<span style="line-height:20px;"> </span> | ||
| Line 122: | Line 139: | ||
|- | |- | ||
| | | | ||
[[File:Orbital_Discharge_Icon.png|thumb|left|36px]] | |||
| | | | ||
[[Orbital Discharge]]<span style="line-height:20px;"> </span> | [[Orbital Discharge]]<span style="line-height:20px;"> </span> | ||
Revision as of 19:29, 28 June 2015
List of Weapons
Additional Notes
Pages in category "Weapons"
The following 36 pages are in this category, out of 36 total.