Category:Weapons: Difference between revisions
More actions
imported>KosnIre Added in-game info for Reverse Slicer. |
imported>KosnIre No edit summary |
||
| Line 1: | Line 1: | ||
== List of Weapons == | == List of Weapons == | ||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 700px;" | |||
| | |||
[[File:Axiom_Disruptor_Icon.png|thumb|left|36px]] | |||
| | |||
[[Axiom Disruptor]] | |||
| | |||
<span style="line-height:20px;">A high-tech biomechanoid weapon.</span> | |||
|- | |||
| | |||
| | |||
[[Nova]] | |||
| | |||
<span style="line-height:20px;">Firing once launches a large projectile; firing again causes it to detonate.</span> | |||
|- | |||
| | |||
| | |||
[[Kilver]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Fires a short-range burst of electricity.</span> | |||
|- | |||
| | |||
| | |||
[[Hypo-Atomizer]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Each projectile fires additional projectiles at a set frequency.</span> | |||
|- | |||
| | |||
| | |||
[[Reflector]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Projectiles reflect off of walls.</span> | |||
|- | |||
| | |||
| | |||
[[Multi-Disruptor]] | |||
| | |||
<span style="line-height:20px;">Fires 3 projectiles at a time.</span> | |||
|- | |||
| | |||
| | |||
[[Inertial Pulse]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">A beam of pure inertia drives through multiple targets.</span> | |||
|- | |||
| | |||
| | |||
[[Voranj |Voranj]] | |||
| | |||
<span style="line-height:20px;">Bifurcating energy bolts.</span> | |||
|- | |||
| | |||
| | |||
[[Shards |Shards]] | |||
| | |||
<span style="line-height:20px;">Ambient moisture is frozen into razor shard shards of ice.</span> | |||
|- | |||
| | |||
| | |||
[[Turbine Pulse]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Spinning charged particle blades release discrete pulses of energy.</span> | |||
|- | |||
| | |||
| | |||
[[Quantum Variegator |Quantum Variegator ]] | |||
| | |||
<span style="line-height:20px;">Randomly adjusts its flight vector for more coverage.</span> | |||
|- | |||
| | |||
| | |||
[[Tethered Charge]] | |||
| | |||
<span style="line-height:20px;">A field of charged particles on an unbreakable leash.</span> | |||
|- | |||
| | |||
| | |||
[[Data Bomb]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Explodes on impact.</span> | |||
|- | |||
| | |||
| | |||
[[Lightning Gun]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Creates strong electric potential difference between muzzle and nearest target.</span> | |||
|- | |||
| | |||
| | |||
[[Heat Seeker]]<ref name="NoAchieve">Not required to obtain the achievement for 100% Weapons</ref> | |||
| | |||
|- | |||
| | |||
| | |||
[[Reverse Slicer]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Spins through the air, then reverses direction.</span> | |||
|- | |||
| | |||
| | |||
[[Firewall]] | |||
| | |||
<span style="line-height:20px;">Bombs that ignite into walls of flame.</span> | |||
|- | |||
| | |||
| | |||
[[Ion Beam]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Fires a continuous, directed beam of ionized particles.</span> | |||
|- | |||
| | |||
| | |||
[[Distortion Field]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Distorts the underlying lattice of space.</span> | |||
|- | |||
| | |||
| | |||
[[Flamethrower]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Fires a stream of flame.</span> | |||
|- | |||
| | |||
| | |||
[[Orbital Discharge]]<span style="line-height:20px;"> </span> | |||
| | |||
<span style="line-height:20px;">Clings to and travels along any surface it hits.</span> | |||
|- | |||
| | |||
| | |||
[[Scissor Beam]]<ref name="NoAchieve" /><span style="line-height:20px;"> </span> | |||
| | |||
(Secret World) | |||
|} | |||
== Additional Notes == | == Additional Notes == | ||
<references /> | <references /> | ||
[[Category:Axiom Verge]] | [[Category:Axiom Verge]] | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 19:19, 28 June 2015
List of Weapons
|
|
A high-tech biomechanoid weapon. | |
|
Firing once launches a large projectile; firing again causes it to detonate. | ||
|
Fires a short-range burst of electricity. | ||
|
Each projectile fires additional projectiles at a set frequency. | ||
|
Projectiles reflect off of walls. | ||
|
Fires 3 projectiles at a time. | ||
|
A beam of pure inertia drives through multiple targets. | ||
|
Bifurcating energy bolts. | ||
|
Ambient moisture is frozen into razor shard shards of ice. | ||
|
Spinning charged particle blades release discrete pulses of energy. | ||
|
Randomly adjusts its flight vector for more coverage. | ||
|
A field of charged particles on an unbreakable leash. | ||
|
Explodes on impact. | ||
|
Creates strong electric potential difference between muzzle and nearest target. | ||
|
Spins through the air, then reverses direction. | ||
|
Bombs that ignite into walls of flame. | ||
|
Fires a continuous, directed beam of ionized particles. | ||
|
Distorts the underlying lattice of space. | ||
|
Fires a stream of flame. | ||
|
Clings to and travels along any surface it hits. | ||
|
(Secret World) |
Additional Notes
Pages in category "Weapons"
The following 36 pages are in this category, out of 36 total.